| EXPERIMENTAL STUDY |
| 1. | The effect of silibinin on liver healing following blunt trauma in rats Alparslan Ertenlice, Ersin Gürkan Dumlu, Zeynep Ruken Hakkoymaz, Bülent Baş, Onur Karaca, Şevket Barış Morkavuk, İbrahim Kılınç, Abdussamed Yalçın, Ali Coşkun doi: 10.14744/tjtes.2026.28866 Pages 877 - 884
|
|
| 2. | Comprehensive evaluation of the antioxidant, anti-inflammatory, and anti-apoptotic effects of hydroxytyrosol in skeletal muscle ischemia–reperfusion injury Tayfun Özdem, Şahin Kaymak, Hakan Kartal, Ertan Demirdaş, Gökhan Erol, Elif Ertaş, Başak Yavuz, Faruk Metin Çomu, Tuna Demirkıran, Muharrem Emre Özdaş, Işıl Taşöz Özdaş, Rahman Şenocak doi: 10.14744/tjtes.2025.49540 Pages 885 - 894
|
|
| 3. | Effects of topical Turkish propolis on burn wound healing in an experimental burn model Esra Ardahan Akgül, Figen Yardımcı, Derya Demir, Fahri Emrah Soylu doi: 10.14744/tjtes.2026.17258 Pages 895 - 907
|
|
| ORIGINAL ARTICLE |
| 4. | Predicting intestinal ischemia in mechanical intestinal obstruction: the role of the C-reactive protein–albumin–lymphocyte index Sinan Aslan, Vural Soyer doi: 10.14744/tjtes.2026.67362 Pages 908 - 919
|
|
| 5. | Comparative performance among inflammatory biomarkers for pre-operative prediction of gangrenous cholecystitis Alp Omer Canturk, Merve Yesilsancak, Elif Tutar, Emre Sabuncu, Erhan Eroz, Necattin Firat, Fatih Altintoprak doi: 10.14744/tjtes.2026.63043 Pages 920 - 929
|
|
| 6. | Association between systemic immune-inflammation index and mortality in patients admitted to the intensive care unit after urgent or elective major abdominal surgery Fatma İrem Yeşiler, Gamze Haras, Helin Şahintu&776;rk,, Pınar Zeyneloğlu doi: 10.14744/tjtes.2026.80149 Pages 930 - 939
|
|
| 7. | Emergency surgical management of nontraumatic pathologic spinal pain diagnosed in the emergency department Emel Altıntaş, Derya Karaoğlu Gündoğdu, Yunus Kaçar doi: 10.14744/tjtes.2026.43589 Pages 940 - 946
|
|
| 8. | Gallstone ileus: a single-center experience Fatih Feratoğlu, Cemal Hacıalioğlu, Tarık Emre Yılmaz, Selçuk Kaya doi: 10.14744/tjtes.2026.24485 Pages 947 - 953
|
|
| 9. | Violence against the elderly: a retrospective analysis from a forensic medicine perspective Çağdaş Savaş, Nazlıcan Aras, Mehmet Hakan Özdemir doi: 10.14744/tjtes.2026.24452 Pages 954 - 961
|
|
| 10. | Effect of extubation timing on prognosis in patients with acute stroke undergoing mechanical thrombectomy under general anesthesia: A retrospective study Öznur Demiroluk, Elif Acar Değer, Büşra Şimşek Ersöz, Cansu Ofluoğlu, Arzu Yıldırım Ar doi: 10.14744/tjtes.2026.70514 Pages 962 - 970
|
|
| 11. | Predictors of prolonged hospitalization and inflammation severity in acute appendicitis: a retrospective cohort study Uğur Duman, Ulaş Karabay, Ahmed Taha doi: 10.14744/tjtes.2026.73623 Pages 971 - 979
|
|
| 12. | Evaluation of cases admitted to the Pediatric Surgery Department of the Karadeniz Technical University Faculty of Medicine Hospital due to abdominal trauma between 2019 and 2022 in terms of child abuse Hacı Seyit Bölükbaşı, Güven Seçkin Kırcı, Erdal Özer doi: 10.14744/tjtes.2026.17339 Pages 980 - 986
|
|
| 13. | From fracture-related injury to surgically modifiable risk: a trauma-focused bibliometric analysis of craniofacial nerve injuries Burak Karip, Fatma Ok, Fulya Temizsoy Korkmaz doi: 10.14744/tjtes.2026.46993 Pages 987 - 997
|
|
| 14. | Red cell distribution width and modified 5-item frailty index to predict short-term mortality in patients undergoing surgery for hip fracture Selim Değirmenci, Hakan Tirin, Erhan Arikan, Kemal Andic doi: 10.14744/tjtes.2026.20432 Pages 998 - 1007
|
|
| CASE REPORTS |
| 15. | Retroperitoneal ectopic spleen identified during emergency laparotomy Burcu Belen Aydoğmuş, Mehlika Bilgi Kırmacı, Muberra Konur, Emre Ballı, Yusuf Burak Aydoğmuş, İhsan Canbek, Çiğdem Özdemir doi: 10.14744/tjtes.2025.11568 Pages 1008 - 1013
|
|
| 16. | A rare cause of late benign biliary stricture after laparoscopic cholecystectomy: gossypiboma Alperen Dalkıran, Necdet Güler, Yamaç Erhan doi: 10.14744/tjtes.2026.22617 Pages 1014 - 1019
|
|