| ORIGINAL ARTICLE | |
| 1. | Reversal of Hartmann’s procedure is still a high-morbid surgery? Ozan Akıncı, Müge Yurdacan, Başar Can Turgut, Server Sezgin Uludağ, Osman Şimşek PMID: 32185770 doi: 10.14744/tjtes.2019.71725 Ulus Travma Acil Cerrahi Derg 2020; 26 - 2 | Pages 255 - 259 |
| 2. | An evaluation of traumatic deaths associated with animal attacks: A 10-year autopsy study Hüseyin Çetin Ketenci, Halil Boz, Güven Seçkin Kırcı, Erdal Özer, Nazım Ercüment Beyhun, Yalçın Büyük PMID: 35485566 PMCID: PMC10493533 doi: 10.14744/tjtes.2020.59233 Ulus Travma Acil Cerrahi Derg 2022; 28 - 3 | Pages 254 - 261 |
| 3. | The role of complete blood count parameters in diagnosing acute appendicitis and measuring the severity of inflammation Rıfat Peksöz, Bahattin Bayar PMID: 34710227 doi: 10.14744/tjtes.2020.69195 Ulus Travma Acil Cerrahi Derg 2021; 27 - 6 | Pages 654 - 661 |
| 4. | Surgical management of displaced adolescent Tillaux Fractures with the mini-open technique Muhammet Salih Ayas, Ahmet Köse, Eşref Terzi, Recep Dincer, Murat Topal, Erdem Yunus Uymur, Ali Şahin PMID: 33394471 doi: 10.14744/tjtes.2020.44609 Ulus Travma Acil Cerrahi Derg 2021; 27 - 1 | Pages 109 - 114 |
| 5. | Hyperbaric oxygen therapy in patients with thoracic injuries: Is it safe? Kübra Canarslan Demir, Ahmet Uğur Avcı, Münire Kübra Özgök Kangal, Gözde Büşra Sarıyerli Dursun, Gamze Aydın, Taylan Zaman, Şahin Kaymak PMID: 40910705 PMCID: PMC12460631 doi: 10.14744/tjtes.2025.24187 Ulus Travma Acil Cerrahi Derg 2025; 31 - 9 | Pages 854 - 859 |
| 6. | Evaluation of the effects of explosions: A ten-year retrospective study Burak Kaya, Sait Özsoy, Hüseyin Balandız, Mükerrem Safalı, Mesut Akyol PMID: 40052314 PMCID: PMC11894232 doi: 10.14744/tjtes.2024.40088 Ulus Travma Acil Cerrahi Derg 2025; 31 - 3 | Pages 233 - 241 |
| 7. | The role of the lactate level in determining the risk rates of small bowel resection in incarcerated hernias Mutlu Şahin, Hakan Buluş, Alper Yavuz, Veysel Barış Turhan, Bülent Öztürk, Nedim Arda Kılıç, Münire Babayiğit, Doğan Öztürk PMID: 32589236 doi: 10.14744/tjtes.2020.02500 Ulus Travma Acil Cerrahi Derg 2020; 26 - 4 | Pages 593 - 599 |
| 8. | Non-operative management of civilian abdominal gunshot wounds Adnan Özpek, Tolga Canbak PMID: 32185776 doi: 10.14744/tjtes.2020.86132 Ulus Travma Acil Cerrahi Derg 2020; 26 - 2 | Pages 227 - 234 |
| 9. | Might be over-evaluated: Predicting choledocholithiasis in patients with acute biliary pancreatitis Aykut Çelik, Cemalettin Ertekin, Leman Damla Ercan, İrem Gider, Feza Ekiz, Mehmet İlhan, Hakan Yanar, Mustafa Kayıhan Günay, Ali Fuat Kaan Gök PMID: 40052312 PMCID: PMC11894233 doi: 10.14744/tjtes.2024.36114 Ulus Travma Acil Cerrahi Derg 2025; 31 - 3 | Pages 249 - 258 |
| EXPERIMENTAL STUDY | |
| 10. | Ischemia-modified albumin and the IMA/albumin ratio in the diagnosis and staging of hemorrhagic shock: A randomized controlled experimental study Süleyman Türedi, Aynur Şahin, Metehan Akça, Selim Demir, Gökçen Derya Reis Köse, Arif Burak Çekiç, Mehmet Yıldırım, Ersin Yuluğ, Ahmet Menteşe, Süha Türkmen, Sami Acar PMID: 32185760 doi: 10.14744/tjtes.2019.32754 Ulus Travma Acil Cerrahi Derg 2020; 26 - 2 | Pages 153 - 162 |
| ORIGINAL ARTICLE | |
| 11. | Management of hepatic artery trauma during hepato-pancreato-biliary procedures: Evolving approaches, clinical outcomes, and literature review Arif Atay, Feyyaz Gungor, Yunus Sur, Orgun Gunes, Fatma Husniye Dilek, Şebnem Karasu, Osman Nuri Dilek PMID: 36282163 PMCID: PMC10277349 doi: 10.14744/tjtes.2022.90258 Ulus Travma Acil Cerrahi Derg 2022; 28 - 11 | Pages 1549 - 1557 |
| 12. | Emergency department management after the 2020 Aegean Sea - Izmir earthquake İlhan Uz, Murat Çetin, Meltem Songur Kodik, Erkan Güvenç, Funda Karbek Akarca, Murat Ersel PMID: 35485574 PMCID: PMC10493534 doi: 10.14744/tjtes.2021.89679 Ulus Travma Acil Cerrahi Derg 2022; 28 - 3 | Pages 361 - 368 |
| 13. | Management of thoracolumbar injury classification and severity score of 4 (TLICS=4) thoracolumbar vertebra fractures: Surgery versus conservative treatment Evren Karaali, Osman Ciloglu, Altuğ Duramaz, Aslihan Kusvuran Ozkan, Timur Ekiz PMID: 32946086 doi: 10.14744/tjtes.2020.30524 Ulus Travma Acil Cerrahi Derg 2020; 26 - 5 | Pages 805 - 810 |
| 14. | Perioperative outcomes of the patients treated using laparoscopic cholecystectomy after emergent endoscopic retrograde cholangiopancreatography for bile duct stones: Does timing matter? Rahman Şenocak, Süleyman Utku Çelik, Şahin Kaymak, Oğuz Hançerlioğullari PMID: 32436986 doi: 10.14744/tjtes.2020.94401 Ulus Travma Acil Cerrahi Derg 2020; 26 - 3 | Pages 396 - 404 |
| 15. | Mortality prediction models for severe burn patients: Which one is the best? Hilmi Yazıcı, Ahmet Deniz Uçar, Ozan Namdaroğlu, Mehmet Yıldırım PMID: 35652868 PMCID: PMC10443002 doi: 10.14744/tjtes.2021.29540 Ulus Travma Acil Cerrahi Derg 2022; 28 - 6 | Pages 790 - 795 |
| 16. | Correlation between optic nerve sheath diameter and Rotterdam computer tomography scoring in pediatric brain injury Yasemin Kayadibi, Nazan Ülgen Tekerek, Osman Yeşilbaş, Serhat Tekerek, Emel Üre, Turgut Kayadibi, Deniz Esin Tekcan Şanlı PMID: 32185780 doi: 10.14744/tjtes.2019.94994 Ulus Travma Acil Cerrahi Derg 2020; 26 - 2 | Pages 212 - 221 |
| EXPERIMENTAL STUDY | |
| 17. | Effects of dabigatran and fondaparinux on degloving injuries: An experimental study Alper Ural, Fatma Bilgen, Duygun Altıntaş Aykan, Abdulkadir Yasir Bahar, Mehmet Bekerecioğlu, Dilan Altıntaş Ural PMID: 32436968 doi: 10.14744/tjtes.2020.26678 Ulus Travma Acil Cerrahi Derg 2020; 26 - 3 | Pages 343 - 350 |
| ORIGINAL ARTICLE | |
| 18. | Should percutaneous cholecystostomy be used in all cases difficult to manage? Erdem Barış Cartı, Koray Kutlutürk PMID: 32185772 doi: 10.14744/tjtes.2020.73557 Ulus Travma Acil Cerrahi Derg 2020; 26 - 2 | Pages 186 - 190 |
| 19. | Effect of high volume enema in children with abdominal pain: Pediatric emergency department experience Serpil Sancar, Esra Türe, Seda Sinem Zonüzi PMID: 36880634 PMCID: PMC10225829 doi: 10.14744/tjtes.2023.56866 Ulus Travma Acil Cerrahi Derg 2023; 29 - 3 | Pages 364 - 369 |
| 20. | Management of abdominal gunshot injuries: Surgical intervention or conservative follow-up? A single-center experience Serhat Binici, Fırat Aslan, Burhan Beger, Orhan Beger, Abbas Aras, Iklil Eryılmaz, Enis Oguz, Iskan Çallı, Mehmet Çetin Kotan, Mehmet Eryılmaz PMID: 40910703 PMCID: PMC12460633 doi: 10.14744/tjtes.2025.14599 Ulus Travma Acil Cerrahi Derg 2025; 31 - 9 | Pages 876 - 882 |